Indian Anti-infectives Supplier & Wholesale Distributor.
Antibiotics, antifungals, antiparasitics, broad-spectrum and targeted agents for bacterial, fungal and parasitic infections.
1870+ lines across 60 active molecules.
Each molecule below is supplied against hospital, tender, and retail orders, in multiple strengths, dosage forms and pack sizes. Brand names shown are illustrative; substitute brands and generic equivalents are available on request.
| Molecule | Class · indication | Brand examples on our roster |
|---|---|---|
| Ceftriaxone → 35 lines available | 3rd-gen cephalosporin · CAP, meningitis, gonorrhoea, OPAT · WHO AWaRe Watch | Ceftriaxone 1g Injection Monocef; Ceftriaxone 1g Rocephin Injection; Ceftriaxone 1g Injection Cefacef |
| Piperacillin-tazobactam → 211 lines available | Broad-spectrum ureidopenicillin + beta-lactamase inhibitor · ICU empirical · WHO AWaRe Watch | Piperacillin 2000mg + Tazobactum 250mg Piptaz Injection; Piperacillin 4000mg + Tazobactum 500mg Pepar Injection; Piperacillin 4000mg + Tazobactum 500mg Piptaz Injection |
| Itraconazole → 58 lines available | Triazole antifungal · broad | Itraconazole 100mg Capsule Candiface; Itraconazole 100mg Capsule Candifast; Itraconazole 100mg Capsule Candiforce |
| Meropenem → 43 lines available | Carbapenem · broad-spectrum serious infection | Meropenem 0.5g Merrobe Injection; Meropenem 1000mg Vivem Plus Injection; Meropenem 1000mg Azopen |
| Linezolid → 600 mg tablet + 600 mg/300 mL IV bag + 100 mg/5 mL paediatric suspension | Oxazolidinone · MRSA / VRE / SSTI · WHO BPaL MDR-TB backbone · WHO PQ for TB · WHO AWaRe Reserve | Generic equivalent of Zyvox (off-patent globally); hospital antimicrobial supply and Stop TB Partnership Global Drug Facility BPaL / BPaLM MDR/XDR-TB regimen procurement |
| Rifaximin → 39 lines available | Non-absorbable rifamycin antibiotic · traveller's diarrhoea, hepatic encephalopathy | Rifaximin 200mg Tablet Ciboz; Rifaximin 200mg Tablet Rafle; Rifaximin 200mg Tablet Rcifax |
| Luliconazole → 36 lines available | Imidazole antifungal · dermatophytosis, tinea infections | Luliconazole 10gm Cream Brulicon; Luliconazole 10gm Cream Lsys; Luliconazole 10gm Cream Lufungal |
| Ketoconazole → 33 lines available | Imidazole antifungal · dermatophytosis, seborrhoeic dermatitis | Ketoconazole 15gm Cream Ketorech; Ketoconazole 15gm Cream Nizo; Ketoconazole 15gm Cream Nizral |
| Ketoconazolezinc 31 lines available | Antifungal with antiseborrhoeic agent · dandruff, fungal skin infection | Ketoconazole+Zinc Pyrithione 100g Keto Dusting Powder; Ketoconazole+Zinc Pyrithione 100g Keto Soap; Ketoconazole+Zinc Pyrithione 100ml Af-k Lotion |
| Ofloxacin → 30 lines available | Fluoroquinolone antibiotic · respiratory, urinary and skin infections · WHO AWaRe Watch | Ofloxacin 100mg Tablet Zanocin; Ofloxacin 100mg Tablet Zenflox Plus; Ofloxacin 200mg Tablet Butaflox |
| Terbinafine → 30 lines available | Allylamine antifungal · dermatophytosis, ringworm | Terbinafine 1% Terzest 10 g Cream; Terbinafine 1% Terzest 50 g Dusting Powder; Terbinafine 10g Terbicip Cream |
| Chloramphenicol → 28 lines available | Amphenicol antibiotic, ophthalmic · bacterial conjunctivitis | Chloramphenicol 0.5 % Opticol Eye Drops 10 ml; Chloramphenicol 0.5% w/v Eye Drop; Chloramphenicol 0.5% w/v Simercetin Eye Drop |
| Cefotaxime → 27 lines available | Third-generation cephalosporin · broad-spectrum bacterial infections · WHO AWaRe Watch | Cefotaxime 0.25mg Cefentral Injection; Cefotaxime 1000mg Cefotax Injection; Cefotaxime 1000mg Injection Trycef |
| Ivermectin → 37 lines available | Avermectin antiparasitic · scabies, strongyloidiasis, NTD · WHO EML | Ivermectin 12mg New Ivermectol Tablet; Ivermectin 12mg Tablet Ivecop; Ivermectin 3mg / 6mg / 12mg Tablet |
| Netilmicin 27 lines available | Aminoglycoside antibiotic · severe gram-negative infections | Netilmicin 100mg Injection Netil; Netilmicin 100mg Injection Telin; Netilmicin 10mg Injection Azinet |
| Amikacin → 28 lines available | Aminoglycoside · serious gram-negative sepsis, MDR-TB second-line injectable | Akcin 100mg Injection Amikacin; Alcin 250mg Injection Amikacin; Alcin 500mg Injection Amikacin |
| Minocycline → 26 lines available | Tetracycline antibiotic · broad-spectrum bacterial infections, acne | Minocycline 100mg Capsule Cynomycin; Minocycline 100mg Capsule Minoster; Minocycline 100mg Capsule Minotag |
| Ceftazidime 24 lines available | Third-generation cephalosporin, antipseudomonal · severe gram-negative infections · WHO AWaRe Watch | Ceftazidime 1.125gm Injection Magnazide TZ; Ceftazidime 1000mg Injection Ceftaz; Ceftazidime 1000mg Injection Ceftazee |
| Artesunate → 23 lines available | Artemisinin derivative antimalarial · severe falciparum malaria | Artesunate 120mg Injection Artekill; Artesunate 120mg Injection Diginate; Artesunate 120mg Injection Laricide |
| Artemether-Lumefantrine → 2 lines available | Artemisinin-based combination (ACT) · WHO first-line uncomplicated P. falciparum malaria | Artemether 20mg + Lumefantrine 120mg Lumerax Tablet; Artemether 80mg + Lumefantrine 480mg Tezelon Tablet |
| Ciprofloxacin → 23 lines available | Fluoroquinolone · UTI, GI, respiratory | Ciprofloxacin 10ml Eye drop Zoxan; Ciprofloxacin 250mg Tablet Cifran; Ciprofloxacin 250mg Cipbid Tablet |
| Cefixime 22 lines available | 3rd-gen oral cephalosporin | Cefixime 100mg Tablet Cefy; Cefixime 100mg Tablet Halixim; Cefixime 200mg Tablet Cefbon O |
| Amoxicillin-clavulanate → 21 lines available | Beta-lactam + beta-lactamase inhibitor · CAP, sinusitis, otitis, paediatric · WHO AWaRe Access | Amoxycillin 1000 mg Uniclave Injection; Amoxycillin 100mg Mox Drops Redimix; Amoxycillin 200 mg Uniclave Dry Syrup |
| Gemifloxacin 21 lines available | Fluoroquinolone antibiotic · respiratory tract infections · WHO AWaRe Watch | Gemifloxacin 320mg Factizor Tablet; Gemifloxacin 320mg Tablet Factive; Gemifloxacin 320mg Tablet Flogem |
| Teicoplanin 20 lines available | Glycopeptide antibiotic · gram-positive infections including MRSA · WHO AWaRe Watch | Teicoplanin 200mg Teicobiotic Injection; Teicoplanin 200mg Ticofic Plus Injection; Teicoplanin 200mg Injection Targocid |
| Azithromycin → 19 lines available | Macrolide · CAP, AECOPD, pertussis, MAC prophylaxis, trachoma MDA · WHO AWaRe Watch | Azithromycin 200mg/5ml Oral Suspension Azax; Azithromycin 250mg Tablet Zathrin; Azithromycin 250mg Tablet Azee |
| Cefuroxime 19 lines available | 2nd-gen cephalosporin | Cefuroxime 250mg Tablet Greatum; Cefuroxime 250mg Tablet Cetil; Cefuroxime Tablet 250mg |
| Griseofulvin 19 lines available | Oral antifungal · dermatophytosis, ringworm | Griseofulvin 250mg Tablet Grisovin FP; Griseofulvin 250mg Tablet Griseofulvin; Griseofulvin 250mg Tablet Grisodac |
| Cefepime → 17 lines available | 4th-gen cephalosporin · febrile neutropenia, HAP/VAP, ICU · WHO AWaRe Watch | Cefepime 1000mg Injection Celrim; Cefepime 1000mg Injection Drapime; Cefepime 1000mg Injection Emipime |
| Clarithromycin 17 lines available | Macrolide · respiratory, H. pylori | Clarithromycin 250mg Tablet Claribid; Clarithromycin 250mg Tablet Clarinova; Clarithromycin 250mg Tablet Clariwin |
| Voriconazole → 16 lines available | Triazole antifungal · aspergillus | Voriconazole 200mg Vorizol Tablet; Voriconazole 200mg Tablet Vorifast; Voriconazole 200mg Vosicaz Tablet |
| Amphotericin B → 5 lines available | Polyene antifungal · invasive fungal infection, mucormycosis, visceral leishmaniasis · liposomal | Amfotex 50mg injection; AMPHOTERICIN-B 50MG AMBISOME; Fungisome 50mg Injection |
| Cefiximeclavulanic 15 lines available | Third-generation cephalosporin with beta-lactamase inhibitor · broad-spectrum bacterial infections · WHO AWaRe Watch | Cefixime+Clavulanic Acid 100mg/62.5mg Cefolac-CV100 DT Tablet; Cefixime+Clavulanic Acid 100mg/62.5mg Zifi-CV100 DT Tablet; Cefixime+Clavulanic Acid 200mg/125mg Cefolac-CV200 Tablet |
| Clindamycin 15 lines available | Lincosamide · anaerobes, skin infections | Clindamycin 150mg Capsule Cliford; Clindamycin 300mg Capsule Clindasure; Clindamycin 150mg Capsule Dalaheal |
| Faropenem 14 lines available | Oral penem antibiotic · respiratory, urinary and skin infections | Faropenem 200mg Duonem Tablet; Faropenem 200mg Farobact Tablet; Faropenem 200mg Farofox Tablet |
| Fusidic 14 lines available | Fusidane-class topical antibiotic · staphylococcal skin infections | Fusidic Acid 10g Fudic Cream; Fusidic Acid 10g Fusiwal Ointment; Fusidic Acid 10g Aloederm F Cream |
| Cefalexin 13 lines available | First-generation cephalosporin · skin, respiratory, urinary infections · WHO AWaRe Access | Cefalexin 125mg Sporidex Oral Suspension; Cefalexin 250mg Sporidex Capsule; Cefalexin 375-Af Sporidex Capsule |
| Levofloxacin → 13 lines available | Respiratory fluoroquinolone | Levofloxacin 250mg Tablet Levoflox; Levofloxacin 250mg Tablet Loxof; Levofloxacin 500mg Tablet Lovolkem |
| Tigecycline 13 lines available | Glycylcycline antibiotic · complicated skin and intra-abdominal infections · WHO AWaRe Reserve | Tigecycline 50mg Tevran Injection; Tigecycline 50mg Tigebax Injection; Tigecycline 50 mg Tigezide Injection |
| Caspofungin 12 lines available | Echinocandin antifungal · invasive candidiasis, aspergillosis | caspofungin 50 mg injection(Caspofuginacetate); Caspofungin 50mg Cancidas Injection; Caspofungin 50mg Casfung Injection |
| Cefiximeofloxacin 12 lines available | Third-generation cephalosporin with fluoroquinolone · broad-spectrum bacterial infections · WHO AWaRe Watch | Cefixime+Ofloxacin 100mg+100mg Cefolac-O-100 DT Tablet; Cefixime+Ofloxacin 100mg+100mg CO2 H Tablet; Cefixime+Ofloxacin 100mg+100mg Zifi-O 100DT Tablet |
| Colistimethate → 12 lines available | Polymyxin antibiotic · multidrug-resistant gram-negative infections · WHO AWaRe Reserve | Colistimethate 1.5 MIU Injection Zycolis; Colistimethate Sodium 1Million IU Coly-Monas; Colistimethate Sodium 1Million IU Guficol Plus Injection |
| Cefpodoxime 11 lines available | Third-generation cephalosporin · broad-spectrum bacterial infections · WHO AWaRe Watch | Cefpodoxime 100mg Tablet Cepodem; Cefpodoxime 100ml Oral Suspension Cepodem; Cefpodoxime 100ml Oral Suspension Monocef O |
| Fosfomycin 11 lines available | Phosphonic antibiotic · uncomplicated urinary tract infection · WHO AWaRe Watch | Fosfomycin 3gm Granules Monurol; Fosfomycin 3mg Powder Fosirol; Fosfomycin 3gm Powder Novefos |
| Roxithromycin 11 lines available | Macrolide antibiotic · respiratory tract infections · WHO AWaRe Watch | Roxithromycin 150mg Tablet Azirox; Roxithromycin 150mg Tablet Nroxin; Roxithromycin 150mg Tablet Roxdiv |
| Tinidazole 11 lines available | Nitroimidazole antimicrobial · anaerobic and protozoal infections | Tinidazole 1000mg Enidazole Tablet; Tinidazole 300mg Enidazole Tablet; Tinidazole 300mg Tiniba Tablet |
| Aztreonam → 10 lines available | Monobactam antibiotic · gram-negative infections · WHO AWaRe Reserve | Aztreonam 1000mg Injection Azanem; Aztreonam 1000mg Injection Azenam; Aztreonam 1000mg Injection Azinox |
| Miconazole 10 lines available | Imidazole antifungal · dermatophytosis, skin candidiasis | Miconazole 15gm Cream Axcel; Miconazole 15gm Cream Clobster NM; Miconazole 15gm Cream Lobate M 15 |
| Cefdinir 9 lines available | Third-generation cephalosporin · broad-spectrum bacterial infections · WHO AWaRe Watch | Cefdinir 125mg Tablet Adcef DT; Cefdinir 300mg Capsule Aldinir; Cefdinir 300mg Capsule Cefdinir |
| Ciclopirox 9 lines available | Hydroxypyridone antifungal · dermatophytosis, onychomycosis | Ciclopirox 15gm Synpirox Cream; Ciclopirox 20gm Nailrox Cream; Ciclopirox 30gm Ciclocan Cream |
| Fluconazole → 9 lines available | Triazole antifungal · candida, cryptococcus | Fluconazole 150mg Tablet Fluka; Fluconazole 150mg Tablet Flurez; Fluconazole 150mg Tablet Fluzole |
| Oxiconazole 9 lines available | Imidazole antifungal · dermatophytosis, tinea infections | Oxiconazole 30g Auxerg Cream; Oxiconazole 30g Auxicream Cream; Oxiconazole 30g Maxizol Cream |
| Flucloxacillin 8 lines available | Beta-lactamase-resistant penicillin · staphylococcal infections · WHO AWaRe Access | Flucloxacillin 1000mg Injection Flucrit; Flucloxacillin 1000mg Injection Staphonex; Flucloxacillin 1000mg Injection Zediflu |
| Imipenem 8 lines available | Carbapenem antibiotic with cilastatin · severe multidrug-resistant infections · WHO AWaRe Watch | Imipenem 500mg + Cilastatin 500mg Cilanem; Imipenem 500mg + Cilastatin 500mg Cilaxin; Imipenem 500mg + Cilastatin 500mg I-Nem Injection |
| Posaconazole 8 lines available | Triazole antifungal · invasive fungal infections | POSACONAZOLE 300MG INJECTION POSAHOPE; Posaconazole 300mg Posatral Injection; POSACONAZOLE 40 MG PICASA |
| Erythromycin 7 lines available | Macrolide antibiotic · respiratory, skin and soft tissue infections · WHO AWaRe Watch | Erythromycin 250mg Tablet Erycin; Erythromycin 250mg tablet Erythrocin; Erythromycin 500mg Tablet Althrocin |
| Norfloxacin 7 lines available | Fluoroquinolone antibiotic · urinary tract infections · WHO AWaRe Watch | Norfloxacin 200mg Tablet Floxin; Norfloxacin 200mg Tablet Norflox 200; Norfloxacin 400mg Tablet Norflox 400 |
| Vancomycin → 7 lines available | Glycopeptide · MRSA, C. difficile · WHO AWaRe Reserve | Vancomycin 1000mg Injection Ledovanc; Vancomycin 250mg Vanlid Capsule; Vancomycin 500 mg Vancozest Injection |
| Ampicillin 6 lines available | Aminopenicillin antibiotic · broad-spectrum bacterial infections · WHO AWaRe Access | Ampicillin 1000mg + Sulbactam 500mg Sultascan Injection; Ampicillin 250mg Capsule Ampikem; Ampicillin 250mg Capsule Campicillin |
| Doripenem 6 lines available | Carbapenem antibiotic · severe multidrug-resistant infections · WHO AWaRe Watch | Doripenem 500mg Doriglen Injection; Exeldor 500mg Injection; Doripenem 500mg Injection Doribax |
| Metronidazole → 6 lines available | Nitroimidazole · anaerobic + protozoal | Metronidazole 200mg Tablet Flagyl; Metronidazole 200mg Tablet Metrogyl; Metronidazole 400mg Tablet Metrogyl |
| Nitrofurantoin 6 lines available | Nitrofuran antibiotic · uncomplicated urinary tract infection · WHO AWaRe Access | Nitrofurantoin 100mg Capsule Niftran; Nitrofurantoin 100mg Tablet; Nitrofurantoin 100mg Tablet Martifur MR |
| Doxycycline → 4 lines available | Tetracycline class · rickettsial, Lyme, malaria prophylaxis, cholera, chlamydia · WHO AWaRe Access | Doxycycline 100mg Bdoxy; Doxycycline 100mg Codox Capsule; Doxycycline 100mg Capsule Dox M; Doxycycline 100mg Doxific Injection |
| Tetracycline 6 lines available | Tetracycline antibiotic · broad-spectrum bacterial infections · WHO AWaRe Access | Tetracycline 250mg Capsule Hostacycline; Tetracycline 250mg Nicocycline Capsule; Tetracycline 250mg Capsule Resteclin |
Showing the 64 most-stocked molecules in this category. For the full molecule list, dosage forms, pack sizes, and in-country registration status for your destination market, please send us an enquiry.
Anti-infectives exporter and bulk supplier from India.
M Care Exports supplies bulk anti-infectives, from cephalosporins and macrolides to carbapenems, antifungals and antiparasitics, to importers, tender desks and hospital pharmacies across 49+ export markets. We are not the manufacturer; we place your order with the WHO-GMP source line that best fits your market and price, and the paperwork travels with the goods.
Source
WHO-GMP-certified Indian manufacturing line, named on every quote.
Minimum order
No blanket MOQ. Set by the source manufacturer's minimum batch-release quantity for the strength and pack ordered.
Pricing
On request. Indicative FOB or CIF quote, formal proforma on confirmation.
Incoterms
EXW, FOB, CIF, CIP or DAP.
Payment
Letter of credit (sight or usance) and telegraphic transfer.
Documentation
WHO-GMP certificate of the source line, product-specific CoPP, batch CoA, method of analysis, Free Sale Certificate, Certificate of Origin, CTD or eCTD dossier. On request.
Shelf-life
Minimum remaining shelf-life agreed per order and confirmed on the proforma.
Response
Availability and CoPP status within two working days; pre-alert documents before dispatch.
AMR, Reserve antibiotics and the procurement lane we actually run.
Anti-infectives are the tender line that buyers cannot afford to get wrong. The WHO Global Antimicrobial Resistance Surveillance System attributes an estimated 1.27 million deaths a year to bacterial AMR, the hardest-hit regions being sub-Saharan Africa and South Asia, which are also where most of our tender volume lands. Stewardship is the policy; supply continuity is the precondition for any policy to work.
The WHO AWaRe classification splits antibiotics into Access, Watch and Reserve tiers. Our catalogue sits mostly in the first two (amoxicillin, cefixime, ceftriaxone, azithromycin), with Reserve agents (meropenem, imipenem-cilastatin, linezolid, fosfomycin IV) supplied against specialist hospital and teaching-hospital demand where a carbapenem-sparing strategy still needs a carbapenem on the shelf. Every Reserve SKU ships with a batch-specific CoA, destination-language stability data and the regulator-approved pack insert, not a best-effort translation.
Antifungals (fluconazole, itraconazole, amphotericin B liposomal, voriconazole) and antiparasitics (albendazole, praziquantel, artemether-lumefantrine, pyrimethamine-sulfadoxine) cover the tropical-medicine lane, where WHO prequalification and NAFDAC, PPB or TMDA registration matter more than GCC-style SFDA dossiers. We carry both dossier routes against the same molecule where demand is split. 1,870 lines across 60 molecules, sized for a government tender or a single ward pack.
The documentation pack you'd expect from a regulated-market supplier.
CoA & MoA
Batch-specific certificate of analysis and method of analysis from the manufacturing QC lab.
Certificate of origin
Chamber-attested where the destination market requires it.
Pack insert
Destination-language, destination-regulator-approved patient information leaflet.
Artwork QC
Labels, cartons and shippers reviewed against your market's labelling regs before despatch.
Cold-chain data
Where applicable: pre-shipment validation, in-transit temperature logs, on-arrival inspection record.
Import licence support
Pro-forma invoices, import-permit documentation, and regulatory liaison at the destination.
Where we ship anti-infective lines.
M Care ships anti-infective pharmaceuticals from India to 20 import markets across the UK, EU, GCC, MENA, sub-Saharan Africa and ASEAN. One WHO-GMP supplier, one documentation trail, one account manager through clearance.
United Kingdom
MHRA-route supply for wholesalers, hospital groups and named-patient importers.
Germany
BfArM and PEI documentation, EU-GMP aligned, shortage-list response when lines go critical.
UAE
MoHAP and DHA registration support, Jebel Ali re-export, DXB direct.
Saudi Arabia
SFDA dossier preparation, eCTD submissions, Jeddah and Riyadh corridors.
Nigeria
NAFDAC registration, Apapa and Tin Can Island clearance, Lagos direct.
Kenya
PPB registration, Mombasa port, onward to Uganda, Tanzania and Rwanda.
Routes that sit behind this market.
NGO and donor procurement
Global Fund QA Policy aligned supply across ARVs, ACTs, anti-TB and carbapenems. WHO-PQ and ERP routes, UNICEF SD, MSF, PMI / GHSC-PSM.
WHO-GMP supplier qualification
Supplier qualification against TRS 986 Annex 2 across 80+ partner sites. Revised Schedule M 2023 readiness. CoPP and audit coordination.
CTD / eCTD dossier preparation
ICH M4 and M8 authoring for WHO-PQ, NAFDAC, SAHPRA and SFDA submissions on anti-infective lines.
Tell us which molecule. We'll take it from there.
Send us the molecule, strength, dosage form, volume and destination market. You'll have a price, a timeline, and a regulatory status inside one working day, from a named person.
Send enquiry → Back to all categories